A Useful Common Pantone Colour Reference
Often we have clients asking for us to use a 'silver' or 'steel' colour in a website design that we create for them. The problem unfortunately lies in the restriction of flat colours being unable to convey a 'finish' or 'texture'. Instead we have to then decide what is the closest flat colour to represent a specific finish or texture (for example - just how grey is silver?). To that end, we've decided to use the references provided by Pantone, the largest colour authority in the world, whose colour books are embedded in all major design packages and recognised by all commerical printers:
| Beige (PMS 726C) | Midnight Blue (PMS 295C) | ||
| Black | Natural | ||
| Bubblegum Pink | Navy Blue (PMS 289C) | ||
| Burgundy (PMS 202C) | Olive (PMS 371C) | ||
| Burnt Orange (PMS 1665U) | Old Gold (PMS 1255C) | ||
| Carolina Blue (PMS 278C) | Orange (PMS 172C) | ||
| Celery (PMS 367C) | Peach (PMS 1625C) | ||
| Charcoal (PMS 432C) | Purple (PMS 267C) | ||
| Columbia Blue (PMS 279C) | Raspberry (PMS 212C) | ||
| Creme (PMS 1205C) | Red (PMS 186C) | ||
| Dark Brown (PMS 4975C) | Royal (PMS 286C) | ||
| Dark Green (PMS 357C) | Shark Teal (PMS 321C) | ||
| Denim (PMS 646C) | Tenn. Orange (PMS 1375C) | ||
| Eggplant (PMS 5115C) | Tan (PMS 472C) | ||
| Dolphin (PMS 3282C) | Texas Orange (PMS 1525C) | ||
| Flesh (PMS 475C) | Turquoise (PMS 320C) | ||
| Fuchsia (PMS 233C) | Vegas Gold (PMS 4505C) | ||
| Gold (PMS 1235C) | White | ||
| Gray (PMS 430C) | Yellow (PMS 102C) | ||
| Kelly (PMS 348C) | Neon Blue | ||
| Lavender (PMS 2665C) | Neon Green | ||
| Maroon (PMS 195C) | Neon Lime | ||
| Medium Brown (PMS 470C) | Neon Orange | ||
| Metallic Gold | Neon Pink | ||
| Metallic Silver (PMS 877C) | Neon Yellow | ||
| Mid Blue (PMS 300C) |